Product Details
Place of Origin: China
Brand Name: Fluke
Certification: CCCI
Model Number: Fluke 287 FlukeView® Forms Combo Kit with ir3000 FC Connector F287 FIR3000 FC
Payment & Shipping Terms
Minimum Order Quantity: 1
Packaging Details: Carton
Delivery Time: 15-20days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 1000pcs
Specifications | ||
Function | Range and Resolution | Basic Accuracy |
DC volts | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V | 0.025 % |
AC volts | 0.4 % (True-RMS) | |
DC current | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | 0.05 % |
AC current | 0.6 % (True-RMS) | |
Temperature (excluding probe) | -200.0 °C to 1350.0 °C (-328.0 °F to 2462.0 °F) | 1.0 % |
Resistance | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ,5.0000 MΩ, 50.00 MΩ, 500.0 MΩ | 0.05 % |
Capacitance | 1.000 nF,10.00 nF 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF | 1.0 % |
Frequency | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz | 0.005 % |
Connectivity | Optional infrared connector via Fluke ir3000 FC |
General Specifications | |
Maximum voltage between any terminal and earth ground | 1000 V |
Battery type | 6 AA alkaline batteries, NEDA 15A IECLR6 |
Battery life | 100 hours minimum, 200 hours in logging mode |
Temperature | Operating: -20 °C to 55 °C; Storage: -40 °C to 60 °C |
Relative humidity | 0 to 90 % (0 t 37 °C), 0 to 65 % (37 °C to 45 °C), 0 to 45 % (45 °C to 55 °C) |
Electromagnetic compatibility | EMC EN61326-1 |
Vibration | Random vibration per MIL-PRF-28800F Class 2 |
Shock | 1 meter drop per IEC/EN 61010-1 3rd Edition |
Size (HxWxL) | 22.2 cm x 10.2 cm x 6 cm (8.75 in x 4.03 in x 2.38 in) |
Weight | 870.9 g (28 oz) |
Multiple on screen displays | Yes |
True-RMS AC bandwidth | 100 kHz |
dBV/dBm | Yes |
DC mV resolution | 1 μV |
Megohm range | Up to 500 MΩ |
Conductance | 50.00 nS |
Continuity beeper | Yes |
Temperature (°C and °F) | -200 °C to 1350 °C |
Battery/fuse access | Yes/Yes |
Elapse time clock | Yes |
Time of day clock | Yes |
Min-max-avg | Yes |
Frequency | Yes |
Duty cycle/pulse width | Yes |
Info button on board help | Yes |
Hold | Yes |
Isolated optical interface | Yes |
Auto/touch hold | Yes |
Reading memory | Yes |
Log to PC | Yes |
On board logging with TrendCapture | Yes |
Logging memory | Up to 10,000 readings |
Wireless connectivity (optional) | Yes |
Tags: