Product Details
Place of Origin: China
Brand Name: SICK
Certification: CCCI
Model Number: Gas Analyzers SMC9021 A continuous emission monitoring system
Payment & Shipping Terms
Minimum Order Quantity: 1
Packaging Details: Carton
Delivery Time: 10-15days
Payment Terms: T/T
Supply Ability: 100
Measured values | CO, CO2, NOx, O2, SO2 | ||||||||||
Performance-tested measurands | CO, CO2, NOx, O2, SO2 | ||||||||||
Measurement principles | NDIR spectroscopy, electrochemical cell | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
Response time (t90) | ≤ 15 s | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
Analog outputs | 4 outputs: 4 ... 20 mA |
||||||||||
Analog inputs | Optional 2 inputs possible | ||||||||||
Digital outputs | Optional 4 outputs possible | ||||||||||
Digital inputs | Optional 4 inputs possible | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
Corrective functions | Manual or automated adjustment with test gases | ||||||||||
System components |
Gas sampling unit Sample gas line Analyzer cabinet Connection unit |
||||||||||
Integrated components |
Temperature sensor Pressure sensor Humidity sensor Flow sensor SMC900 |
Tags: